<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Conference Proceedings">
		<site>marte2.sid.inpe.br 802</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>8JMKD3MGP6W34M/3JM49PL</identifier>
		<repository>sid.inpe.br/marte2/2015/06.15.15.03.54</repository>
		<lastupdate>2015:06.15.15.03.54 dpi.inpe.br/marte2/2013/05.17.15.03.06 banon</lastupdate>
		<metadatarepository>sid.inpe.br/marte2/2015/06.15.15.03.55</metadatarepository>
		<metadatalastupdate>2018:06.06.03.19.58 dpi.inpe.br/marte2/2013/05.17.15.03.06 administrator {D 2015}</metadatalastupdate>
		<isbn>978-85-17-0076-8</isbn>
		<label>455</label>
		<citationkey>Piroli:2015:MuUsTe</citationkey>
		<title>Mudanças no uso da terra e impactos sobre a infiltração de água em microbacias hidrográficas avaliados com técnicas de geoprocessamento</title>
		<format>Internet</format>
		<year>2015</year>
		<secondarytype>PRE CN</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>2171 KiB</size>
		<author>Piroli, Edson Luís,</author>
		<electronicmailaddress>elp@ourinhos.unesp.br</electronicmailaddress>
		<editor>Gherardi, Douglas Francisco Marcolino,</editor>
		<editor>Aragão, Luiz Eduardo Oliveira e Cruz de,</editor>
		<e-mailaddress>wanderf@dsr.inpe.br</e-mailaddress>
		<conferencename>Simpósio Brasileiro de Sensoriamento Remoto, 17 (SBSR)</conferencename>
		<conferencelocation>João Pessoa</conferencelocation>
		<date>25-29 abr. 2015</date>
		<publisher>Instituto Nacional de Pesquisas Espaciais (INPE)</publisher>
		<publisheraddress>São José dos Campos</publisheraddress>
		<pages>2222-2229</pages>
		<booktitle>Anais</booktitle>
		<organization>Instituto Nacional de Pesquisas Espaciais (INPE)</organization>
		<transferableflag>1</transferableflag>
		<abstract>Changes in land use in watersheds bring important consequences on natural resources, especially in urban areas. The occupation of land without regard to its features and waterproof of considerable extensions, brings increasing runoff of rainwater, which are directed to the lower relief areas with high erosion potential. This research evaluated the changes in land use of the watershed of the Furnas stream located at Ourinhos, São Paulo, Brazil, and their impacts related to infiltration and runoff water. The databases used were aerial photographs from 1972 and satellite imagery IRS P6, sensor LISS 3, from 2012. These were processed in a GIS environment. Were conducted fieldworks to evaluate in situ the impact of changes in land cover. It was found that there was a great expansion of sugar cane and urban areas, which have replaced areas of annual crops and pastures. These changes have brought rise to a reduction of infiltration and surface water concentration, increasing erosion, siltation and flooding episodes on the bed of the stream regions, especially in the mouth area.</abstract>
		<area>SRE</area>
		<type>Mudança de uso e cobertura da Terra</type>
		<language>pt</language>
		<targetfile>p0455.pdf</targetfile>
		<usergroup>banon</usergroup>
		<visibility>shown</visibility>
		<mirrorrepository>urlib.net/www/2011/03.29.20.55</mirrorrepository>
		<nexthigherunit>8JMKD3MGP6W34M/3JJLLP2</nexthigherunit>
		<citingitemlist>sid.inpe.br/marte2/2015/05.31.21.54 3</citingitemlist>
		<hostcollection>dpi.inpe.br/marte2/2013/05.17.15.03.06</hostcollection>
		<username>banon</username>
		<lasthostcollection>dpi.inpe.br/marte2/2013/05.17.15.03.06</lasthostcollection>
		<url>http://marte2.sid.inpe.br/rep-/sid.inpe.br/marte2/2015/06.15.15.03.54</url>
	</metadata>
</metadatalist>